[wask] warriors555
MEMBERS STATUS BY SEASON
| Member | Rank | Kills | Deaths | Best DMG | Arenas Won | 
|---|---|---|---|---|---|
| collins | OG | 6866 | 3562 | 8451 | 268 | 
| waskiano | sommelier | 9823 | 7767 | 8966 | 358 | 
| Lucius | sommelier | 10210 | 11443 | 9790 | 277 | 
| eateatbad | warriors | 13130 | 9315 | 9525 | 491 | 
| daily7 | newbie | 6085 | 5749 | 12652 | 181 | 
| cussonsbaby | newbie | 13746 | 11067 | 11935 | 470 | 
| DUSTY666 | newbie | 3450 | 3471 | 6725 | 117 | 
| brazzersisfree | newbie | 1906 | 3045 | 6735 | 7 | 
| joao1 | newbie | 2486 | 2758 | 7225 | 67 | 
| 10fff | newbie | 13262 | 10022 | 9197 | 468 | 
| nameles | newbie | 3102 | 3249 | 7125 | 98 | 
| nerfarious | newbie | 1011 | 4866 | 5859 | 23 | 
| PrivacyWasK | sommelier | 2939 | 2049 | 7610 | 103 | 
| vunewey | newbie | 190 | 186 | 5355 | 2 | 
| noll | newbie | 10154 | 6835 | 9530 | 341 | 
| olasouconguitos | newbie | 101 | 141 | 4325 | 2 | 
| RedtubeWasK | newbie | 1220 | 450 | 8570 | 48 | 
