GENERAL

SERVER INFO

CLANS

No. Tag Name Founder Points Kills Members
1 xx Instinct Kasy 587850 348891 25
2 god Gods this game ximik 497750 341821 20
3 sup supremacy iwis 497400 240657 23
4 C.O Crime Organizado collins 396750 99183 20
5 LZG Lezgin WanHeda 330700 266228 15
6 rabid rabbidz Kasumi 308950 298291 24
7 MLP MyLittlePony TheLivingTombstone 255750 204856 25
8 mby motoboy pataxohahahae 234500 155042 18
9 VhL Valhalla blzin.seaway 216550 137139 22
10 157.b 157.boladao Derace 201550 70143 15
11 LOUD LOUD loud_brunoph 174600 146343 21
12 Tsoca Tsoca raindanc3 171150 92069 22
13 DMZ doza Mario_Dendoza 167650 103752 25
14 vns venesia clavicular 151150 126731 24
15 sW sorrow Inductor 144550 134952 9
16 MWAH MWAH bacamarte 108650 82760 3
17 igs inglorious sks 95200 56525 10
18 milho milharal Lero_Nightmare 90100 56198 11
19 WeX WeX @glinomes2008 89100 77122 20
20 GOAT GOATCLAN greatestofalltime 72250 67005 19
21 ZYYZZ ZYYZZZ strixxezol 71450 68878 8
22 OnLL OnLL EzequieL_ 70650 21212 2
23 sosi blessing crystalclear 67600 55096 15
24 yr9 year9ine vernan 60050 47559 12
25 st6 st6 ebb 59900 60071 13
26 XiXL DONTRUN XiXL_XiXLov 59200 49855 4
27 VoW Veterans of War dito 56550 42583 16
28 mads mad lads daminko 52500 43634 7
29 GBG granados spajix 45350 38799 21
30 goth GOTHMONEY dj. 43400 31606 8
31 AZR AZEROX Vitor_Henrique 43200 40533 6
32 EGG Endgame Gear examples 39950 44804 1
33 hey f12 kupt 34600 29406 2
34 4FUN 4FUN caelo 33950 21449 1
35 ktb kotakbasy southern 32950 29877 4
36 NMH NO MORE HEROES betray 29550 20593 12
37 xp3 dafazenda ch4 22650 17169 4
38 xxxx xxxx x__o 22500 21161 4
39 CUT SLAUGHTER _byebye 22350 19891 7
40 MOZG Mozgikizm deathmarried 22200 14297 19
41 mdm monsergang zombichipsi 20600 22621 6
42 USP UNDERGROUNDSAMPLAYER afrodescendente 20300 11907 2
43 CBVK CBUG BOKEP tamara 20050 5191 9
44 disp disperado Toner 19150 13347 2
45 ðàðè ðàðî÷êè lran 18950 19875 11
46 LAN lannister atalayz 18000 13065 10
47 ANS Ananas Nikitosique 17600 17001 19
48 90mh 90mh ngrok 17550 8831 2
49 vetmo vetements onetwothree 17050 9575 13
50 LIZER Iizergin rakl0 16000 13224 5
51 dts DeathSquad EKCART 15650 8768 2
52 FUCK UNREAL COMMUNITY2 maniac_unreal 15600 11511 4
53 REP REPULSIKI ACJIAH 15050 17892 5
54 teiko teiko opyatprosnulsya 15050 13724 10
55 vivaz vivaz vanessa 15000 4586 6
56 PTRS Panteras ratiou 14850 12549 5
57 sMb so mod bosta evan 13600 10209 2
58 cry cry ymep 12300 3114 6
59 fogFF fogFolder fogFolder 12300 9041 2
60 .|. Kichiro_MuXauJl sprite 12100 9978 9
61 wb0 weaboo cxnturyy 10900 9458 6
62 first forever first exclusive 10850 9509 3
63 CPX COMPLEXO Hey_milla09 10750 2553 3
64 14 quadrilha newage 10600 6441 2
65 EMO ceo AbAKAH 8850 7432 3
66 000 strangers badAndboujee 8700 13629 7
67 HIH GAHIH smokingdubi 7000 9716 3
68 d00m DOOMRUSHAZ xXx_Whitener_xXx 6750 4455 2
69 C64 CRIN6E BO6U4AN zexrew 5550 5309 7
70 EMO4 emo community xolodka 5200 5429 1
71 swagg zodiak requiemofsouls 5050 4518 7
72 mk` mk12k3 mk12k3 4700 7289 1
73 GIN GIN DE 10 MesmoAposentadoTeMt 4600 3076 1
74 heXc hexcore hillcrest 4600 3537 4
75 TSD TokyoSquad SANCHOUSIK 4450 3923 7
76 XOXO XOXO wildflower 4450 3529 1
77 MNGRM AJFAJFAJFQEQ krovostok 4200 5820 2
78 ndg Ndrangheta ousmanedembele 3800 1811 2
79 OP opium cult calamity 3350 4371 3
80 UG UGLY sunn 3300 2216 3
81 LXIX LXIX rx9070xt 3200 2063 1
82 erp erp russianmafiaflex 3200 2488 2
83 777 777 podnasvaem 2850 1894 2
84 Exu Exucaveira ScrouG 2550 1103 1
85 FAT JIROBA$I spermotok$iko$nik 2250 3207 5
86 CV balanajaca CV kak0 2100 1312 1
87 FLY hopelessness Aspra_Rascolnikov 1800 1031 1
88 zbs eto zablestit hawk 1500 1630 4
89 0101 CultMember Vasily123 1350 475 3
90 1111 111111111 eternaldreams 1200 904 1
91 hope hope dollmight 1050 771 1
92 hkaru hikaru hint 500 495 2
93 920 920 offLOST 400 382 1
94 god. .exe reverse 350 294 3
95 PISKA {FF0000}PISKA uebaak 350 1114 1
96 HER bigpencil l331 300 144 1
97 22 ciclo vicioso pivetecv 250 113 1
98 KA3AX ka3axctah finaIyhome 150 258 1
99 gD Grave Diggers gd.cold47 150 237 1
100 lnghr lnghr nerves 150 121 1